Assets & Resources
No | Model | Product Year |
D/ Trucks MAN TGA (11) | ||
1 | MAN TGA 40.410 | 2009 |
2 | MAN TGA 40.410 | 2009 |
3 | MAN TGA 40.410 | 2009 |
4 | MAN TGA 40.410 | 2009 |
5 | MAN TGA 40.410 | 2009 |
6 | MAN TGA 40.410 | 2009 |
7 | MAN TGA 40.410 | 2009 |
8 | MAN TGA 40.410 | 2009 |
9 | MAN TGA 40.410 | 2009 |
10 | MAN TGA 40.410 | 2009 |
D/TRUCKS MAN(7) | ||
1 | MAN 41423VFR | 2003 |
2 | MAN41423VFR | 2003 |
3 | MAN41423VFR | 2003 |
4 | MAN41423VFR | 2003 |
5 | MAN41423VFR | 2003 |
6 | MAN41423VFR | 2003 |
7 | MAN 2866LF22 | 2003 |
D/TRUCKS VOLVO (5) | ||
1 | FM 64RB | 2006 |
2 | FM 64RB | 2006 |
3 | FM 64RB | 2006 |
4 | FM 64RB | 2006 |
5 | FM 64RB | 2006 |
D/TRUCKS HYUNDAI (7) | ||
1 | Hyundai HD270 | 2003 |
2 | Hyundai HD270 | 2003 |
3 | Hyundai HD270 | 2003 |
4 | Hyundai HD270 | 2003 |
5 | Hyundai HD270 | 2003 |
6 | Hyundai HD270 | 2003 |
7 | Hyundai HD270 | 2003 |
LORRY RENO (2) | ||
1 | Reno -GIAD | 2004 |
2 | Reno -GIAD | 2004 |
LOW BED(5) | ||
1 | MAN41423VFR | 2003 |
2 | MAN 2866LF22 | 2003 |
3 | MAN 2866LF22 | 2003 |
4 | MAN41423VFR | 2003 |
5 | MAN41423VFR | 2003 |
CRANE (5) | ||
1 | LOCATELLI GRIL 850 |
|
2 | ATF30-2L | 1991 |
3 | ATF30-2L | 1991 |
4 | Hyundai HD270 | 2003 |
5 | XCMG/ QY25K |
|
Roller(13) | ||
1 | CA250PD | 2004 |
2 | BW212D-40 | 2006 |
3 | BW212PD-30 | 2006 |
4 | CA 250 D | 2007 |
5 | SV512 TF | 2007 |
6 | SV512 TF | 2007 |
7 | SV512 TF | 2007 |
8 | SV512 D | 2007 |
9 | SV512 D | 2007 |
10 | SV512 D | 2006 |
11 | SV512TF | 2011 |
12 | SV512TF | 2011 |
Loaders(4) | ||
1 | CAT 966G11 | 2005 |
2 | L150 E | 2007 |
3 | L150 E | 2006 |
4 | L120E | 2006 |
Excavators(10) | ||
1 | Cat 320 CL | 2007 |
2 | EC210- BLC | 2007 |
3 | EC210- BLC | 2007 |
4 | EC210- BLC | 2007 |
5 | EC210- BLC | 2007 |
6 | EC210- BLC | 2006 |
7 | EC210- BLC | 2006 |
8 | EC210- BLC | 2013 |
9 | EC210- BLC | 2013 |
10 | EC210- BLC | 2013 |
Graders(11) | ||
1 | Cat 140H | 2005 |
2 | Cat 140H | 2006 |
3 | Cat 160H | 2007 |
4 | G960 | 2007 |
5 | G960 | 2007 |
6 | G960 | 2007 |
7 | Cat 160H | 2007 |
8 | Cat 160H | 2007 |
9 | Cat 160H | 2007 |
10 | G730 | 2006 |
11 | G730 | 2006 |
Bulldozers(6) | ||
1 | CAT D8R | 2005 |
2 | CAT D8R | 2005 |
3 | CAT D6R | 2005 |
4 | CAT D8R | 2005 |
5 | CAT D8R | 2007 |
6 | CAT D8R | 2007 |
Tanker(MAN)(9) | ||
1 | MANAS 33.372 | 2003 |
2 | MANAS 33.372 | 2003 |
3 | MANAS 33.372 | 2003 |
4 | Hyundai HD270 | 2003 |
5 | Hyundai HD270 | 2003 |
6 | Hyundai HD270 | 2003 |
7 | Hyundai HD270 | 2003 |
8 | Hyundai HD270 | 2003 |
9 | Hyundai HD270 | 2003 |
BACKHOE(2) | ||
1 | JCB3CX | 2010 |
2 | VOLVO BL6B | 2011 |
MIXER(1) | ||
1 | CARMIX 3.5TT | 2014 |
WELDING MACHINES
No | Model |
1 | F3L912/B.B600X |
2 | F3L912/B.B600X |
3 | F3L912/B.B600X |
4 | F3L912/B.B600X |
5 | F3L912/B.B600X |
6 | F3L912/B.B600X |
7 | F3L912/B.B600X |
8 | F3L912/B.B600X |
9 | F3L912/B.B600X |
10 | F3L912/B.B600X |
11 | F3L912/B.B600X |
12 | F3L912/B.B600X |
13 | F3L912/B.B600X |
14 | F3L912/B.B600X |
15 | F3L912/B.B600X |
16 | F3L912/B.B600X |
17 | F3L2011/B.B500X |
18 | F3L912/B.B600X |
19 | F3L912/B.B600X |
20 | F3L912/B.B600X |
21 | F3L912/B.B600X |
22 | F3L912/B.B600X |
23 | F3L912/B.B600X |
24 | F3L912/B.B600X |
25 | F3L912/B.B600X |
26 | F3L912/B.B600X |
27 | F3L912/B.B600X |
28 | F3L912/B.B600X |
29 | F3L912/B.B600X |
30 | F3L912/B.B600X |
31 | F3L912/B.B600X |
32 | F3L912/B.B600X |
GENERATORS (14)
No | TYPE | KVA |
1 | PERKINS | 500 KVA |
2 | PERKINS | 500KVA |
3 | CAT | 500KVA |
4 | CAT | 500KVA |
5 | VOLVO | 200KVA |
6 | VOLVO | 200KVA |
7 | CAT | 275KVA |
8 | OLAMBIAN | 200KVA |
9 | VOLVO | 500KVA |
10 | VOLVO | 500KVA |
11 | PERKINS | 500KVA |
12 | PERKINS | 75KVA |
13 | PERKINS | 60KVA |
14 | PERKINS | 500KVA |
RAM Electrical Tools
No | TOOLS & EQUIPMENT REQUIRED | QTY |
For Under Ground Cable (UGC) | ||
1 | Hydraulic Cable Jack suitable for lifting 33KV,500 mtr cable | 1 set |
2 | rollers for cable laying | 50 Pcs |
3 | Standard Raychem tools box | 1 set / Tech |
4 | Manual & hydraulic cable cutter | 2 Sets |
5 | core screen stripper | 1 set / Tech |
6 | Manual & hydraulic cable crimper | 1 Set |
7 | Hyraulic Hole cutter up to M100 | 1 Set |
8 | Torch and gas cylinder | 1 set / Tech |
9 | H Pot tester 100KV | 1 Set |
10 | Insulation resistance tester up to 5 KV | 1 Set |
11 | Multimeter | 2 Sets |
12 | Phase sequence meter | 1 Set |
For Over Head Line (OHL) | ||
1 | Hydraulic Stringing machine | 2 Sets |
2 | Rolls for conductor & sheld ware | 20 Sets |
3 | Ladders | 4 Sets |
4 | Portable earth stick | 1 Set |
5 | Man Basket | 1 Set |
6 | radio (walkytalky) | 2 Sets |
7 | Hoist ratched tension tool | 2 Sets |
8 | Pulling ACSR conductor & sheld ware clip | 2 Sets |
9 | Auger machine for drilling poles holes | 1 |
10 | Torch and gas cylinder | 1 Set |
11 | Standard tools box | 1 set / Tech |
For HSE | ||
1 | Detector for UG facilieties | 1 Set |
2 | Bee Suit | 1 set / Tech |
3 | Coverall | for all |
4 | Dust Mask | 50 set |
5 | Safety Belts | 1 set / Tech |